Castlewood House Rates
Rates 2021 | Classic | Superior | Deluxe | Suite | Triple | Family | Single |
---|---|---|---|---|---|---|---|
Feb | 96 | 106 | 112 | 160 | 140 | 160 | 85 |
March | 108 | 118 | 130 | 170 | 150 | 180 | 100 |
April | 140 | 150 | 160 | 190 | 190 | 210 | 130 |
May | 150 | 170 | 180 | 225 | 200 | 220 | 140 |
June | 150 | 170 | 180 | 225 | 200 | 220 | 140 |
July | 150 | 170 | 180 | 225 | 200 | 220 | 140 |
Aug | 150 | 170 | 180 | 225 | 200 | 220 | 140 |
Sept | 150 | 170 | 180 | 225 | 200 | 220 | 140 |
Oct | 145 | 150 | 160 | 190 | 180 | 200 | 130 |
Nov | 98 | 108 | 114 | 160 | 140 | 165 | 85 |
Dec | 150 | 165 | 170 | 220 | 200 | 220 | 140 |
- All rates are per room per night.
- We also offer single occupancy of a double room in addition to Triple rooms.
- All rates include our Award winning Gourmet breakfast.
- All rates are quoted in Euros.
Contact Details
You can also contact us by the following means;
Castlewood House, The Wood, Dingle, Co. Kerry, V92 XF61, Ireland.
Tel: 066 915 2788 (From Ireland)
Tel: +353 66 9152788 (International)
Fax: 066 915 2324 (From Ireland)
Fax: +353 66 915 2324 (International)
Email: info@castlewooddingle.com