Castlewood House Rates
2019 | Classic | Superior | Deluxe | Suite | Triple | Family | Single |
---|---|---|---|---|---|---|---|
9th- 28th Feb | 96 | 106 | 112 | 150 | 135 | 150 | 80 |
March | 108 | 118 | 130 | 160 | 150 | 160 | 95 |
April | 136 | 140 | 150 | 185 | 180 | 190 | 120 |
May | 148 | 160 | 166 | 210 | 195 | 195 | 130 |
June | 148 | 162 | 170 | 210 | 195 | 195 | 130 |
July | 150 | 162 | 170 | 210 | 195 | 195 | 130 |
Aug | 150 | 162 | 170 | 210 | 195 | 195 | 130 |
Sept | 150 | 162 | 170 | 210 | 195 | 195 | 130 |
Oct | 136 | 145 | 155 | 190 | 180 | 180 | 120 |
Nov | 98 | 108 | 114 | 150 | 135 | 150 | 80 |
Dec | 144 | 152 | 158 | 210 | 189 | 190 | 120 |
- All rates are per room per night.
- We also offer single occupancy of a double room in addition to Triple rooms.
- All rates include our Award winning Gourmet breakfast.
- All rates are quoted in Euros.
Contact Details
You can also contact us by the following means;
Castlewood House, The Wood, Dingle, Co. Kerry, V92 XF61, Ireland.
Tel: 066 915 2788 (From Ireland)
Tel: +353 66 9152788 (International)
Fax: 066 915 2324 (From Ireland)
Fax: +353 66 915 2324 (International)
Email: info@castlewooddingle.com